Sydney Magnetic Field Workshop 2012
Sydney Magnetic Fields Workshop 2012
ATNF Headquarters, Sydney, Australia
May 7th 2012
Announcement
Meeting Format
Participants
Program
Venue
Remote attendance
Accommodation
Registration
Announcement
In the lead up to POSSUM on ASKAP we invite you to join us for a one-day
workshop on magnetic fields to be held at the ATNF headquarters, Sydney,
on Monday the 7th of May.
Later in the week we will also be hosting a two-day POSSUM workshop for members of the POSSUM team.
Meeting Format
The meeting will be based around short oral contributions with ample time for questions and discussion. Presentations are invited on four broad themes:
- Turbulence and small scale structure
- The Galactic Magnetic Field
- Clusters and AGN
- Universe
Talks should be approximately 15 minutes long plus five minutes for questions. We will accommodate powerpoint on both Mac and Windows computers, although presenters are encouraged to have a PDF-format copy as a backup.
Participants may choose to present a talk via a video-conferencing link. If you plan to do this please provide a PDF-format version of your talk and contact the organisers well in advance to arrange the technical details.
Participants
Takuya Akahori | KASI |
Craig Anderson | The University of Sydney |
Mike Bell | Max-Planck Institute for Astrophysics |
Frank Briggs | Australian National University |
Blakesley Burkhart | University of Wisconsin, Madison |
Michael Burton | The University of New South Wales |
Ettore Carretti | CSIRO Astronomy & Space Science |
James Caswell | CSIRO Astronomy & Space Science |
Maria Cunningham | The University of New South Wales |
Bryan Gaensler | The University of Sydney |
Niloofar Gheissari | The University of Sydney |
James Green | CSIRO Astronomy & Space Science |
Naomi McClure-Griffiths | CSIRO Astronomy & Space Science |
Tess Jaffe | Universite de Toulouse |
Paul Jones | The University of New South Wales |
Jane Kaczmarek | The University of Sydney |
Roland Kothes | NRCC Penticton |
Emil Lenc | The University of Sydney |
Nadia Lo | The University of Chile |
Ray Norris | CSIRO Astronomy & Space Science |
Shane O'Sullivan | CSIRO Astronomy & Space Science |
Daniel Price | Monash University |
Cormac Purcell | The University of Sydney |
Larry Rudnick | University of Minnesota |
Nick Seymour | CSIRO Astronomy & Space Science |
Jeroen Stil | The University of Calgary |
Xiaohui Sun | The University of Sydney |
Russ Taylor | The University of Calgary |
Sarah Keith | Macquarie University |
Gregory Tsarevsky | Russian Academy of Science |
Tony Willis | National Research Council of Canada |
The final program (pdf)
Session 1: Turbulence & small-scale structure (Chair: Craig Anderson) | ||
09:00 – 09:10 | Welcome | Bryan Gaensler |
09:10 – 09:30 | Snakes in the Plane | Bryan Gaensler |
09:30 – 09:50 | Properties of Interstellar Turbulence | Blakesley Burkhart (Remote) |
09:50 – 10:10 | The Gum Nebula | Cormac Purcell |
10:10 – 10:30 | Magnetic Fields in Giant Planet Formation | Sarah Keith |
10:30 – 10:50 | S-PASS: a view of the polarized sky | Ettore Carretti (Remote) |
10:50 – 11:10 | Morning Tea | |
Session 2: The Galactic Magnetic Field (Chair: Jane Kaczmarek) | ||
11:10 – 11:30 | Simulations of Supernova Remnants and Pulasr Wind Nebulae | Roland Kothes |
11:30 – 11:50 | Radio constraints on the Galactic Magnetic Field | Xiaohui Sun |
11:50 – 12:10 | The Galactic Magnetic Field From Maser Measurements | Jimi Green |
12:10 – 12:30 | Rotation Measures probes of the Galactic Magnetic Field | Jeroen Stil and Russ Taylor |
12:30 – 14:00 | Lunch | |
Session 3: Clusters and AGN (Chair: Niloofar Gheissari) | ||
14:00 – 14:20 | Searching for Faraday Complexity in the ATCA Beta Test Fields: An Overview & Preliminary Results | Craig Anderson |
14:20 – 14:40 | Faraday Depth Structure of Candidate Polarisation Calibrators | Shane O' Sullivan |
14:40 – 15:00 | Over-densities around radio-loud AGN with extreme RMs | Nicholas Seymour |
15:00 – 15:20 | Magnetic fields in the Universe: from galaxies to stars | Daniel Price (Remote) |
15:20 – 15:40 | Afternoon Tea | |
Session 4: The Universe (Chair: Bryan Gaensler) | ||
15:40 – 16:00 | Polarised Source Counts | Jeroen Stil |
16:00 – 16:20 | Polarisation of Faint Sources with the EVLA | Larry Rudnick |
16:20 – 16:40 | RMs due to the IGMF and GMF | Takuya Akahori |
16:40 – 17:00 | Faraday Synthesis | Mike Bell (Remote) |
17:00 – 17:20 | Connecting synchrotron, cosmic rays and magnetic fields in the plane of the Galaxy | Tess Jaffe (Remote) |
17:20 – 17:30 | Discussion and wrap-up | Bryan Gaensler |
Venue
The venu for the meeting is the CSIRO Australia Telescope National Facility headquarters in Marsfield, Sydney. The workshop will take place in Lecture Theater. Tea, coffee and lunch will be provided.
Information on how to get to the Marsfield Site is available from this website.
For those who live in Travellodge, you can either walk (footpath map) or take bus. You will find it extremely helpful to use 131500 Transport Infoline to find your bus. The two stops you want are Travelodge Hotel Macquarie North Ryde, Macquarie Park close to the lodge and Vimiera Rd Nr Marsfield Park near ATNF.
Remote attendance
- Audio only phone-in:
- Telephone: +61 2 62766622 and enter the meeting ID 4817 when prompted.
- To join by video either:
- via IP dial 202.158.196.20, or via ISDN dial +61 2 62112624
- enter the conference ID of 61262112624 followed by #
Accommodation
The Marsfield Lodge is on the ATNF site and has six single and two twin bedrooms. Some of these have been reserved for conference attendees and are recommended for students or those on a strict budget. Note: As of April 5th there are only two rooms left at the lodge. The preferred accommodation of the ATNF is the North Ryde Travellodge, which is 20 minutes walk from the meeting venue (see the Google map here). A block reservation of 10 rooms has been made, so when booking a room please advise the Travellodge staff that you attending a meeting at the ATNF - quote 'CSIRO MAY'. The rates on offer are as follows:
$147.00 per room per night
$162.00 per room per night including breakfast for 1
$177.00 per room per night including breakfast for 2
Note: The rooms must be booked by April 23rd to get the special rate.
Parking costs $7.50 per car per night.
Internet is:
$9.95 per hour
$19.95 for 24 hours
$49.95 for 3 days
$99.00 for 7 days
A guide to other accommodation near the ATNF headquarters is listed here.
For your information, there is a web-page giving information on visiting the University of Sydney here.
Registration
To register for the workshop please copy the text below, fill in the required information and email to Jo Daniels (jo.daniels@sydney.edu.au) and Cormac Purcell (cormac.purcell@sydney.edu.au)
The registration deadline is Monday April 23rd.
Title:
Given name:
Last name:
Street Address:
City:
Province / State / Region:
Postal / Zip code:
Country:
Institution:
Email:
Phone:
Topic of contribution:
Abstract (250 words):